| TypeJ Single Conductor Construction Wire |
| B & S GA | Part Number | Nominal O.D. | Wire Type | Max Temp. ºF ºC | Insulation Each Conductor | INSI Color Code |
| 20 | JP0042020 | .050" | Stranded | 900 | 482 | Glass Braid | White |
| 20 | JN0042020 | .050" | Stranded | 900 | 482 | Glass Braid | Red |
| 24 | JP0042420 | .036" | Stranded | 900 | 482 | Glass Braid | White |
| 24 | JN0042420 | .036" | Stranded | 900 | 482 | Glass Braid | Red |
| * Individualwires color code- Negative (JN) wire Red-Positive (JP) wire White |
| TypeJ Duplex Wire |
| B & S GA | Part Number | Nom. O.A. Dimensions | Wire Type | Max Temp. ºF ºC | Insulation Each Conductor | Insulation Overall |
| 20 | J0042020 | .066 X.118 | Stranded (7/28) | 900 | 482 | Glass Braid | Glass Braid |
| 20 | J004202S | .088 X.140 | Stranded (7/28) | 900 | 482 | Glass Braid | Glass Braid w/ S.S. Braid O/A |
| 20 | J0042010 | .060 x.160 | Solid | 900 | 482 | Glass Braid | Glass Braid |
| 20 | J5062010 | .068 x.116 | Solid | 400 | 204 | Extruded (FEP) teflon | Extruded (FEP) teflon |
| 24 | J3052410 | .043 x.074 | Solid | 900 | 482 | Double Glass wrap | Double Glass wrap |
| 30 | J3053010 | .033 x.054 | Solid | 900 | 482 | Double Glass wrap | Double Glass wrap |
| 20 | J3212010 | .086 x.136 | Solid | 1300 | 704 | Hi-temp Glass Braid | Hi-temp Glass Braid |
| * ANSI colorcode- White positive/ Red negative- Overall Brown ( fiberglass and SS Braidw/ Black tracer ) |
| TypeK Duplex Wire |
| B & S GA | Part Number | Nom. O.A. Dimensions | Wire Type | Max Temp. ºF ºC | Insulation Each Conductor | Insulation Overall |
| 20 | K0042010 | .060 x.116 | Solid | 900 | 482 | Glass Braid | Glass Braid |
| 20 | K0042020 | .066 x.118 | Stranded (7/28) | 900 | 482 | Glass Braid | Glass Braid |
| 20 | K004202S | .088 x.140 | Stranded (7/28) | 900 | 482 | Glass Braid | Glass Braid w/SS Braid O.A. |
| 20 | K5062010 | .068 x.116 | Solid | 400 | 204 | Extruded (FEP) teflon | Extruded (FEP) teflon |
| 24 | K3052410 | .043 x.074 | Solid | 900 | 482 | Double Glass wrap | Glass Braid |
| 30 | K3053010 | .033 x.054 | Solid | 900 | 482 | Double Glass wrap | Glass Braid |
| 20 | K3212010 | .086 x.136 | Solid | 1300 | 704 | Hi-temp Glass Braid | Hi-temp Glass Braid |
| 20 | K3012010 | .092 x.154 | Solid | 1600-230 | 871- 1260 | Vitreous Silica Braid "not color coded" | Vitreous Silica Braid "not color coded" |
| * Color codeYellow positive/ Red negative- Overall Brown (fiberglass and SS braid w/Yellow tracer) |